<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At Four Thousand Feet &#187; 5k Races</title>
	<atom:link href="http://hike.larisadannis.com/category/running/5k-races/feed" rel="self" type="application/rss+xml" />
	<link>http://hike.larisadannis.com</link>
	<description>The Adventures of a Girl in the White Mountains of New Hampshire</description>
	<lastBuildDate>Fri, 23 Jul 2010 12:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CIGNA/Elliot Corporate 5k Road Race</title>
		<link>http://hike.larisadannis.com/2009/08/17/cignaelliot-corporate-5k-road-race</link>
		<comments>http://hike.larisadannis.com/2009/08/17/cignaelliot-corporate-5k-road-race#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:16:00 +0000</pubDate>
		<dc:creator>Larisa</dc:creator>
				<category><![CDATA[5k Races]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[5k]]></category>

		<guid isPermaLink="false">http://www.larisadannis.com/blog/?p=20</guid>
		<description><![CDATA[Last Thursday I ran my fastest 5k to date – 22:33, 1 minute and 23 seconds faster than my previous time at the Bill Kelley Memorial Race. Perhaps more exciting for me was that I placed 15th out of the 198 runners in my age group. Needless to say, I’m quite pleased with the result. [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday I ran my <a href="http://www.coolrunning.com/results/09/nh/Aug13_CIGNAE_set1.shtml" target="_blank">fastest 5k to date</a> – 22:33, 1 minute and 23 seconds faster than my previous time at the Bill Kelley Memorial Race. Perhaps more exciting for me was that I placed 15th out of the 198 runners in my age group. Needless to say, I’m quite pleased with the result. Perhaps I should start to incorporate more speed work into my training. It’d be nice to break 22 minutes the next time around!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://hike.larisadannis.com/2009/08/17/cignaelliot-corporate-5k-road-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Kelley Memorial 5k</title>
		<link>http://hike.larisadannis.com/2009/07/24/bill-kelley-memorial-5k</link>
		<comments>http://hike.larisadannis.com/2009/07/24/bill-kelley-memorial-5k#comments</comments>
		<pubDate>Sat, 25 Jul 2009 00:57:00 +0000</pubDate>
		<dc:creator>Larisa</dc:creator>
				<category><![CDATA[5k Races]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[5k]]></category>

		<guid isPermaLink="false">http://www.larisadannis.com/blog/?p=15</guid>
		<description><![CDATA[As I sit here, procrastinating terribly on packing for another long weekend in the Whites, I find myself oddly driven to write up a brief recap of the 5k race that I participated in yesterday evening. After finishing in 3,643rd place at the 2008 Cigna/Elliot road race (15:31 minute splits, baby), I&#8217;m pleased to announce [...]]]></description>
			<content:encoded><![CDATA[<p>As I sit here, procrastinating terribly on packing for another long weekend in the Whites, I find myself oddly driven to write up a brief recap of the 5k race that I participated in yesterday evening. After finishing in 3,643rd place at the 2008 Cigna/Elliot road race (15:31 minute splits, baby), I&#8217;m pleased to announce that I have now realized my goal of running a sub-24-minute 5k. Being the sort of individual who thrives on distance challenges &#8211; and is <span style="font-style: italic;">severely</span> lacking in the speed department &#8211; this marks a huge milestone for me. I cannot tell you the last time I was able to run 3.1 miles at a 7:43 minute pace. Yet somehow I managed to do it <a href="http://www.coolrunning.com/results/09/nh/Jul23_6thAnn_set1.shtml" target="_blank">last night</a>, and not only that&#8230; In some remarkable twist of faith I also ended up coming in 1st place for my age group.</p>
<p>I&#8217;ll be facing off with the Cigna/Elliot 5k again on August 13th. This time around, I&#8217;m hoping to break 23:30. We shall see&#8230;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://hike.larisadannis.com/2009/07/24/bill-kelley-memorial-5k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
